V Series

S Series

Uno & Alto

Cibes Uno & Alto

V Series

S Series

Uno & Alto

Voyager S85 Platform Lift

Voyager S80 Platform Lift

V Series

S Series

Uno & Alto

Voyager V90 Cabin Lift

Voyager V80 Platform Lift

Voyager V70 Cabin Lift

CIBES Accessibility Platform Lift

Easy to operate, safety with practicability

CIBES Accessibility Platform Lift

Easy to operate, safety with practicability

V90 Galaxy Panoramic Glass Shaft

Cibes Uno

Footprint is less than One square meter, the Cibes One platform lift can carry up to 400kg and accommodate about two people. Mechanical call button on the door and mechanical control panel inside of the platform, which are clear operation, easy to use and suitable for the elderly. When you have a limited budget but must have an elevator, the Cibes One is ideal!

Fit Any Size

With flexible size options and 1300mm semi-high door options, the elevator can be easily integrated into a variety of environments.

V90 Galaxy Fit Any Size

Features:

5-7cm Bottom Pit
White Steel Shaft for Standard
Black steel Shaft for Option
Three Sides of Glass Shaft (Customization)
1300mm High Platform
White Ceiling
Aluminum Safety Bar with white light
Steel Door
Mechanical Call Button
Mechanical Control Operation Panel
Telephone Function
Forbo Iron Gray Flooring
1300mm Half Gate Door

V90 Galaxy Panoramic Glass Shaft

Cibes Alto

The Cibes Two is an attractive high back of the Cibes one, which is different in that it has a 2.1-meter high back wall and safety bar still with lighting design.

Features

2100 High Back Design
5-7cm Bottom Pit
White Steel Shaft for Standard
Black steel Shaft for Option
Three Sides of Glass Shaft (Customization)

Mechanical LOP and COP

The LOP (landing of Panel) on the door and COP (Control of Panel inside the platform are mechanical operation buttons, convenient and simple. The button panel is also designed in Braille, which is suitable for people with special needs.

Features

White Ceiling
Aluminum Safety Bar with white light
Steel Door
Mechanical Call Button
Mechanical Control Operation Panel
Telephone Function
Forbo Iron Gray Flooring

Platform dimensions Finished Size Cut-Out Size
(swing door open on side B)
Cut-Out Size
(swing door open on side A/C)
No. A B A B A B Door
Opening
A B Door
Opening
1 635 850 1006 906 1076 946 654 1046 976 N/A
2 735 850 1106 906 1176 946 654 1146 976 604
3 835 850 1206 906 1276 946 654 1246 976
4 935 850 1306 906 1376 946 654 1346 976 754
5 1035 850 1406 906 1476 946 654 1446 976 854
6 1135 850 1506 906 1576 946 654 1546 976 954
7 635 950 1006 1006 1076 1046 754 1046 1076 N/A
8 735 950 1106 1006 1176 1046 754 1146 1076 604
9 835 950 1206 1006 1276 1046 754 1246 1076 654
10 935 950 1306 1006 1376 1046 754 1346 1076 754
11 1035 950 1406 1006 1476 1046 754 1446 1076 854
12 1135 950 1506 1006 1576 1046 754 1546 1076 954
13 635 1050 1006 1106 1076 1146 854 1046 1176 N/A
14 635 1050 1006 1106 1076 1146 854 1046 1176 N/A
15 835 1050 1206 1106 1276 1146 854 1246 1176 654
16 935 1050 1306 1106 1376 1146 854 1346 1176 754
17 1035 1050 1406 1106 1476 1146 854 1446 1176 854
18 1135 1050 1506 1106 1576 1146 854 1546 1176 954
19 635 1150 1006 1206 1076 1246 854 1046 1276 N/A
20 735 1150 1106 1206 1176 1246 854 1146 1276 604
21 835 1150 1206 1206 1276 1246 854 1246 1276 654
22 935 1150 1306 1206 1376 1246 854 1346 1276 754
23 1035 1150 1406 1206 1476 1246 854 1446 1276 854
24 1135 1150 1506 1206 1576 1246 854 1546 1276 954
25 635 1250 1006 1306 1076 1346 854 1046 1376 N/A
26 735 1250 1106 1306 1176 1346 854 1146 1376 604
27 835 1250 1206 1306 1276 1346 854 1246 1376 654
28 935 1250 1306 1306 1376 1346 854 1346 1376 754
29 1035 1250 1406 1306 1476 1346 854 1446 1376 854
30 1135 1250 1506 1306 1576 1346 854 1546 1376 954
31 635 1350 1006 1406 1076 1446 954 1046 1476 N/A
32 735 1350 1106 1406 1176 1446 954 1146 1476 604
33 835 1350 1206 1406 1276 1446 954 1246 1476 654
34 935 1350 1306 1406 1376 1446 954 1346 1476 754
35 1035 1350 1406 1406 1476 1446 954 1446 1476 854
36 1135 1350 1506 1406 1576 1446 954 1546 1476 954
37 635 1450 1006 1506 1076 1546 1054 1046 1576 N/A
38 735 1450 1106 1506 1176 1546 1054 1146 1576 604
39 835 1450 1206 1506 1276 1546 1054 1246 1576 654
40 935 1450 1306 1506 1376 1546 1054 1346 1576 754
41 1035 1450 1406 1506 1476 1546 1054 1446 1576 854

Get in Touch

Our Lift Experts are always ready to help you discover our lifts and technology.
Come find a showroom near you and experience Cibes yourself!

WeChat QR Code